Asset Master Entry Guide in Merciglobal Cloud ERP
Merciglobal Cloud ERP provides a robust and centralized Asset Management system that enables accurate tracking, accountability, and reporting of assets throughout their lifecycle. This documentation explains the field-wise entry in the Asset Master module based on the provided interface screenshot, including references to key masters that support it.
Prerequisite Master Modules
Before adding an entry in the Asset Master, the following master modules should be configured:
- Assets Master – Central module to store each asset's details.
- Assets Main Head Master – Defines broad asset categories (e.g., Furniture, Machinery).
- Assets Main Sub-Head Master – Defines sub-categories under each main head (e.g., Office Chair under Furniture).
- Assets Make Master – Captures the make/brand of assets (e.g., HP, Samsung).
- Assets Location Master – Defines various asset locations or sites.
- Departments – Organizational departments responsible for the asset.
- Sub-Departments – Sub-units under each department for better tracking.
Field-wise Entry in Asset Master
1. Header Section
| Field | Description |
|---|---|
| Serial | Auto-generated or manually entered serial number for internal tracking. |
| Asset Sr. | Unique identifier or asset serial number. |
| Date | Date of asset addition (defaults to current date but can be modified). |
| Tag No. | Barcode or RFID tag number for physical tracking (optional but recommended). |
| Asset Name | Descriptive name of the asset (e.g., "Dell Laptop Inspiron 15"). |
| Main Head | Select from Main Head Master (e.g., Computers, Vehicles). |
| Sub Head | Select from Sub-Head Master based on selected main head. |
| Registration No. | Optional, for registered assets like vehicles. |
2. Purchase Info
| Field | Description |
|---|---|
| Supplier | Vendor or supplier name (select from list or add new). |
| Make | Brand/make of the asset (e.g., Lenovo, HP). |
| Mfg Name | Manufacturer name, useful if different from supplier or make. |
| Bill Dt. | Date of purchase invoice. |
| Bill No. | Invoice number associated with the asset purchase. |
3. Other Info
| Field | Description |
|---|---|
| No. of Assets | Total quantity if multiple identical units purchased. |
| Part Sr. | Serial number of a specific part if asset has multiple components. |
| Part Details | Description or specifications of parts. |
| Asset Value | Cost or financial value of the asset (numeric only). |
| Part of Asset | If the item is part of another asset, this checkbox is used (0 for standalone). |
| Assets | Used to link with the parent asset if applicable. |
4. Installation Info
| Field | Description |
|---|---|
| Department | Department responsible for the asset (e.g., IT, HR). |
| Sub-Dept | Sub-department for granular responsibility tracking. |
| In-Charge | Person accountable for the asset or custodian. |
| Location | Asset’s physical or logical location. |
| Value | Pre-defined categorization of value: LOW / MEDIUM / HIGH. |
| Status | ACTIVE / INACTIVE status of the asset. |
| Remarks | Any additional comments, installation notes, or specific instructions. |
Service & Maintenance Scheduling (AMC Entry)
The Asset AMC (Annual Maintenance Contract) module in Merciglobal Cloud ERP helps in planning and recording scheduled servicing of assets. The service entry grid supports preventive maintenance, periodic inspections, or warranty services.
5. AMC Header Section
| Field | Description |
|---|---|
| Serial | Auto-generated serial number of the AMC entry. |
| Asset | Select the asset for which the AMC is being recorded. |
| Date | Date of AMC entry creation. Defaults to the current date. |
6. AMC Grid/Item Section
| Field | Description |
|---|---|
| Service Sch Dt | Scheduled date of service (mandatory). |
| Completion Dt | Actual date when service was completed (optional). |
| Completed? | Status field to mark if the scheduled service is done (Yes/No). |
| Remarks | Any service-specific comments or technician notes. |
This section allows you to add multiple service schedules in advance for any asset, ensuring compliance with maintenance policies.
7. Footer Section
| Field | Description |
|---|---|
| Remarks | General comments regarding the AMC entry or additional instructions. |
Tips for Effective Asset Entry
- Ensure all master data is pre-configured to avoid entry errors.
- Always tag assets with barcodes or RFID tags for better tracking.
- Use consistent naming conventions for assets, heads, and departments.
- Maintain accurate asset values for depreciation and auditing.
- Use AMC scheduling to extend asset life and reduce downtime.
Benefits of Using Merciglobal Asset Master
- Centralized asset tracking
- Accurate department-wise accountability
- Lifecycle management from procurement to disposal
- Better audit and compliance reporting
- Enhanced inventory transparency
- Proactive asset maintenance and scheduling
For more technical and configuration documentation, visit Merciglobal Documentation.
Author: Merciglobal Cloud ERP Team Last Updated: 16-Oct-2023
Stay organized. Stay compliant. Let Merciglobal Cloud ERP manage your assets smarter.